
Sony Ericsson
Model : Aspen
Price : RM900.00
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| Announced | 2010, February | |
| Status | Available. Released 2010, July |
| SIZE | Dimensions | 117 x 60 x 12.5 mm |
|---|---|---|
| Weight | 130 g |
| DISPLAY | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard - XPERIA Panels |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 256MB RAM, 256MB ROM, 100MB storage | |
| Card slot | microSD, up to 16GB, 4GB included, buy memory |
| DATA | GPRS | Up to 85 kbps |
|---|---|---|
| EDGE | Up to 225 kbps | |
| 3G | HSDPA, 7.2Mbps; HSUPA, 2Mbps | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, check quality |
|---|---|---|
| Features | Geo-tagging, smart contrast | |
| Video | Yes, VGA@15fps | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Mobile 6.5.3 Professional |
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/HTML (IE), RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Iconic Black, White Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Google Maps Latitude - Bing Maps - Skype, YouTube, Facebook, Twitter apps - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Eco friendly materials - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 560 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) | |
| Music play | Up to 12 h |

0 comments:
Post a Comment
Selamat datang ke Techshop.com dimana anda boleh membeli barang ini dengan murah berbanding yang ada di pasaran.Gambar tersebut sekadar untuk ilustrasi sahaja.Sebarang pertanyaan atau komen bolehlah di ajukan kepada sy di FB okay..Happy shopping everyone..^_^